![]() |
![]() |
Leander, TX 78641 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:16am on 5/15/11 Temperature |
69.9°F |
|
| Dew Point | 42.5°F | ||
| Humidity | 37% | ||
| Barometer | 29.69in Rate -0.009in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 69.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.79in | ||
| Today's Extremes | |||
| High Temperature | 70.3°F at 8:13am | ||
| Low Temperature | 48.6°F at 3:12am | ||
| High Heat Index | 70.1°F at 8:13am | ||
| Peak Wind Gust | 13mph at 7:46am | ||
| Astronomical Data | |||
| Sunrise | 8:36am | ||
| Sunset | 10:18pm | ||
| Moonrise | 8:43pm | ||
| Moonset | 6:55am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet