![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.3 77.2 1/21/10 12.4 1/9/10 588 8 3.32 1 21 1/7/10 N 29.78 70
2 44.8 74.0 2/21/10 28.4 2/17/10 568 2 2.88 1 21 2/14/10 N 29.72 73
3 54.9 77.9 3/9/10 33.5 3/3/10 95 5 1.76 1 18 3/1/10 WSW 29.66 73
---------------------------------------------------------------------------------------
TOT 46.8 77.9 3/9/10 12.4 1/9/10 1252 14 7.96 1 21 1/7/10 N 29.74 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.2 57.0 1:03pm 40.8 10:35pm 18 0 0.59 2 18 5:42pm N 29.52 88
2 45.0 59.3 3:19pm 34.1 6:43am 20 0 0.00 1 14 1:25pm N 29.81 64
3 50.8 68.9 3:55pm 33.5 5:49am 15 0 0.00 0 10 1:22pm SSW 29.75 63
4 55.3 70.8 3:01pm 39.5 5:17am 11 1 0.00 1 14 9:31am SSW 29.74 66
5 55.6 63.2 1:58pm 48.2 6:17am 9 0 0.00 1 16 11:20am S 29.75 70
6 58.1 66.3 11:48am 48.8 6:58am 7 0 0.00 0 10 4:00pm SE 29.81 72
7 56.5 58.9 6:57pm 53.5 6:23am 8 0 0.12 0 11 12:14pm SE 29.73 86
8 61.6 66.6 5:07pm 57.2 12:00am 3 0 0.94 1 17 6:54pm SSW 29.47 94
9 64.1 77.9 3:46pm 51.0 4:45am 4 3 0.11 1 13 12:03pm WSW 29.37 54
---------------------------------------------------------------------------------------
TOT 54.9 77.9 3/9/10 33.5 3/3/10 95 5 1.76 1 18 3/1/10 WSW 29.66 73
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:00am 1/1/10 0 12:01am 1/1/10 0 Wind Speed 21 4:59am 1/7/10 0 12:00am 1/1/10 1 Wind Gust 21 4:59am 1/7/10 0 12:00am 1/1/10 4 In Humidity 45 4:24pm 2/21/10 14 5:31am 1/9/10 30 Humidity 96 5:26am 2/8/10 17 1:51pm 1/21/10 71 In Temp 80.1 4:13am 1/28/10 69.4 10:44am 2/23/10 73.9 Out Temp 77.9 3:46pm 3/9/10 12.4 7:13am 1/9/10 46.8 Raw Barometer 30.35 10:14am 1/10/10 29.15 3:14pm 1/20/10 29.74 Total Rain 7.96 6:09am 3/9/10 0.00 12:00am 1/1/10 3.51
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:25pm 3/1/10 0 12:34pm 3/1/10 248 Wind Speed 18 5:42pm 3/1/10 0 12:00am 3/1/10 1 Wind Gust 18 5:42pm 3/1/10 0 12:10am 3/1/10 5 In Humidity 45 12:25am 3/9/10 28 6:25am 3/3/10 36 Humidity 96 7:45am 3/8/10 19 4:08pm 3/9/10 73 In Temp 78.0 4:57am 3/8/10 70.7 6:16am 3/4/10 73.4 Out Temp 77.9 3:46pm 3/9/10 33.5 5:49am 3/3/10 54.9 Raw Barometer 29.88 8:59am 3/2/10 29.28 4:59pm 3/9/10 29.66 Total Rain 7.96 6:09am 3/9/10 6.20 12:00am 3/1/10 6.95
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 356 12:28pm 145 2:39pm 248 Wind Speed 13 12:03pm 0 12:00am 1 Wind Gust 13 12:03pm 0 12:00am 4 In Humidity 45 12:25am 35 7:23pm 43 Humidity 91 12:02am 19 4:08pm 53 In Temp 76.3 6:05pm 71.9 8:05pm 73.8 Out Temp 77.9 3:46pm 51.0 4:45am 64.0 Raw Barometer 29.45 8:44am 29.28 4:59pm 29.37 Total Rain 7.96 6:09am 7.85 12:00am 7.96
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/23/2008 180 359 0 5 21 0 11 21 0 32 33 31 54 74 44 79.5 79.9 79.2 79.3 85.9 72.7 29.45 29.51 29.39 5.36 5.36 5.36
4/24/2008 202 359 0 2 20 0 7 20 0 34 35 32 78 84 50 79.5 81.2 78.8 72.0 84.7 69.4 29.50 29.54 29.41 5.36 5.36 5.36
4/25/2008 202 359 0 2 18 0 9 18 0 34 35 33 74 91 51 79.3 80.1 78.6 74.9 87.6 65.0 29.49 29.62 29.42 5.39 5.57 5.36
4/26/2008 0 359 0 2 14 0 6 14 0 34 36 32 66 91 44 79.4 80.6 78.4 70.3 84.0 59.0 29.58 29.67 29.51 5.57 5.57 5.57
4/27/2008 0 359 0 4 24 0 10 24 0 34 36 32 77 92 57 77.5 79.3 75.6 59.9 67.9 50.5 29.73 29.90 29.51 5.90 6.07 5.57
4/28/2008 315 359 0 0 10 0 4 10 0 32 35 29 48 79 15 76.8 79.0 74.2 61.0 78.6 43.6 29.85 29.93 29.76 6.07 6.07 6.07
4/29/2008 202 359 0 2 20 0 10 20 0 30 33 27 37 62 16 77.8 80.1 75.6 66.9 80.7 52.5 29.70 29.78 29.59 6.07 6.07 6.07
4/30/2008 202 359 0 4 21 0 13 21 0 30 33 29 63 84 39 79.2 81.6 77.2 69.0 84.0 55.1 29.46 29.60 29.36 6.07 6.07 6.07
5/1/2008 202 359 0 5 26 0 14 26 0 32 36 29 72 83 48 79.3 81.4 76.3 74.6 85.1 68.4 29.28 29.38 29.20 6.07 6.07 6.07
5/2/2008 0 359 0 3 24 0 9 24 0 32 37 29 52 84 15 79.4 81.6 77.7 75.6 87.8 59.8 29.34 29.48 29.21 6.07 6.07 6.07
5/3/2008 0 359 0 3 21 0 8 21 0 31 33 29 47 80 27 78.7 79.5 77.7 62.6 74.4 54.1 29.66 29.78 29.48 6.07 6.07 6.07
5/4/2008 45 359 0 1 13 0 5 13 0 30 31 28 58 81 37 78.1 79.7 75.9 66.2 81.2 49.5 29.70 29.78 29.62 6.07 6.08 6.07
5/5/2008 45 359 0 2 16 0 7 16 0 32 35 28 89 94 72 78.8 79.9 77.5 67.2 70.9 65.3 29.66 29.70 29.62 6.37 6.39 6.08
5/6/2008 112 359 0 2 18 0 8 18 0 34 35 30 80 92 56 78.7 79.9 77.0 72.6 83.2 66.0 29.54 29.65 29.40 6.39 6.39 6.39
5/7/2008 248 359 0 4 25 0 12 25 0 34 37 29 57 85 9 79.0 79.7 77.7 75.9 91.2 68.3 29.28 29.42 29.18 6.40 6.40 6.39
5/8/2008 315 359 0 1 19 0 6 19 0 30 34 27 49 74 23 78.9 80.6 78.0 75.9 90.3 60.1 29.37 29.45 29.31 6.40 6.40 6.40
5/9/2008 202 359 0 2 15 0 7 15 0 31 34 29 61 89 29 78.5 80.3 77.3 81.6 97.5 68.9 29.35 29.41 29.30 6.41 6.46 6.40
5/10/2008 202 359 0 2 19 0 8 19 0 31 33 29 67 87 32 77.9 79.0 77.0 82.1 98.0 73.2 29.32 29.39 29.24 6.46 6.46 6.46
5/11/2008 0 359 0 5 21 0 11 21 0 30 32 28 37 84 18 78.2 80.1 76.6 70.7 79.9 59.0 29.62 29.73 29.37 6.46 6.46 6.46
5/12/2008 112 359 0 1 16 0 5 16 0 29 32 28 59 77 47 77.3 78.2 76.3 65.8 75.3 54.7 29.54 29.64 29.42 6.46 6.46 6.46
5/13/2008 202 359 0 3 18 0 10 18 0 32 33 30 76 86 60 78.4 79.2 77.5 77.9 87.0 71.6 29.39 29.51 29.33 6.46 6.51 6.46
5/14/2008 45 359 0 2 28 0 8 28 0 32 35 30 82 93 60 78.6 79.5 77.0 74.1 85.5 64.3 29.42 29.52 29.30 7.07 8.58 6.51
5/15/2008 0 359 0 2 18 0 7 18 0 33 34 31 77 92 49 77.8 78.8 76.6 68.2 77.2 64.0 29.52 29.67 29.40 8.73 8.73 8.58
5/16/2008 0 359 0 3 16 0 7 16 0 33 36 31 59 82 33 78.5 80.3 77.5 68.3 78.8 60.4 29.70 29.75 29.67 8.73 8.73 8.73
5/17/2008 248 359 0 1 12 0 4 12 0 31 34 29 61 82 32 79.2 82.3 78.0 69.1 79.8 59.0 29.63 29.71 29.55 8.73 8.73 8.73
5/18/2008 248 359 0 1 12 0 5 12 0 30 33 27 51 82 21 79.1 80.3 77.9 74.0 89.9 58.6 29.51 29.56 29.44 8.73 8.73 8.73
5/19/2008 248 359 0 2 14 0 6 14 0 29 32 27 38 63 16 79.2 80.8 77.5 80.3 97.3 63.9 29.41 29.50 29.31 8.73 8.73 8.73
5/20/2008 202 359 0 2 14 0 8 14 0 29 31 27 46 74 20 78.2 80.5 77.2 83.9 99.2 70.1 29.35 29.42 29.31 8.73 8.73 8.73
5/21/2008 202 359 0 2 19 0 10 19 0 30 32 28 64 89 36 78.4 80.1 77.2 81.6 93.4 70.9 29.25 29.32 29.13 8.73 8.73 8.73
5/22/2008 112 359 0 4 24 0 13 24 0 32 33 30 67 83 45 79.8 80.8 79.2 81.8 92.5 74.4 29.11 29.19 29.03 8.73 8.73 8.73
5/23/2008 112 359 0 3 16 0 11 16 0 33 35 30 63 83 36 79.8 81.0 79.2 85.0 98.2 76.0 29.23 29.32 29.16 8.73 8.73 8.73
5/24/2008 202 359 0 3 16 0 10 16 0 33 35 31 67 84 42 79.7 80.5 79.2 83.8 96.1 75.8 29.42 29.50 29.32 8.73 8.73 8.73
5/25/2008 112 359 0 2 16 0 9 16 0 33 36 31 63 87 35 79.9 81.0 79.2 84.5 96.3 76.1 29.48 29.56 29.38 8.73 8.73 8.73
5/26/2008 180 359 0 3 17 0 11 17 0 35 43 32 66 87 44 80.1 82.5 79.3 83.2 94.0 75.3 29.44 29.51 29.37 8.73 8.73 8.73
5/27/2008 180 359 0 3 26 0 11 26 0 37 42 29 68 85 33 80.9 82.9 77.7 80.0 96.3 69.9 29.52 29.59 29.46 8.73 8.73 8.73
5/28/2008 45 359 0 1 10 0 5 10 0 31 35 27 63 89 35 78.0 81.0 75.9 79.2 92.5 66.4 29.66 29.71 29.58 8.73 8.73 8.73
5/29/2008 112 359 0 1 13 0 6 13 0 30 32 28 60 89 35 79.0 81.2 77.7 81.7 93.2 70.4 29.64 29.70 29.57 8.73 8.73 8.73
5/30/2008 202 357 0 2 16 0 10 16 0 30 33 28 55 86 27 79.1 80.6 77.9 81.0 94.3 70.1 29.57 29.63 29.51 8.73 8.73 8.73
5/31/2008 202 359 0 3 18 0 11 18 0 30 32 28 57 85 27 78.9 80.8 77.7 83.2 96.6 72.1 29.55 29.62 29.48 8.73 8.73 8.73
6/1/2008 202 359 0 3 19 0 11 19 0 30 33 28 56 85 27 79.4 80.6 78.2 83.8 97.1 72.7 29.53 29.58 29.48 8.73 8.73 8.73
6/2/2008 202 359 0 4 21 0 12 21 0 29 32 26 57 85 27 79.8 82.5 78.0 84.4 98.0 73.5 29.50 29.56 29.43 8.73 8.73 8.73
6/3/2008 202 359 0 5 25 0 16 25 0 26 29 24 56 82 27 82.7 85.3 80.3 84.3 98.2 73.5 29.39 29.49 29.28 8.73 8.73 8.73
6/4/2008 202 359 0 7 27 0 18 27 0 28 31 26 60 80 33 81.9 85.1 78.0 83.0 96.3 73.9 29.28 29.33 29.20 8.73 8.73 8.73
6/5/2008 202 359 0 7 29 0 20 29 0 32 34 28 63 78 42 79.9 81.6 77.9 83.1 93.4 77.4 29.27 29.33 29.22 8.73 8.73 8.73
6/6/2008 180 359 0 3 29 0 12 29 0 32 34 29 66 89 42 79.8 82.0 79.0 83.6 94.5 75.6 29.46 29.53 29.32 8.80 8.84 8.73
6/7/2008 180 359 0 3 20 0 13 20 0 31 34 28 63 81 36 79.3 81.0 76.8 84.1 95.9 76.3 29.53 29.60 29.46 8.84 8.84 8.84
6/8/2008 202 359 0 4 22 0 14 22 0 32 33 29 60 82 32 80.2 82.0 79.0 84.6 97.3 76.1 29.50 29.57 29.42 8.84 8.84 8.84
6/9/2008 202 359 0 4 24 0 14 24 0 31 34 28 56 81 27 79.7 81.0 78.2 85.3 96.6 76.0 29.46 29.51 29.38 8.84 8.84 8.84
6/10/2008 202 359 0 2 19 0 10 19 0 30 32 28 59 82 29 79.3 81.0 77.3 84.0 97.8 75.1 29.52 29.57 29.47 8.84 8.84 8.84
6/11/2008 202 359 0 4 22 0 14 22 0 30 32 28 58 83 27 79.6 80.8 77.3 84.1 97.1 73.7 29.47 29.53 29.37 8.84 8.84 8.84
6/12/2008 202 359 0 3 20 0 13 20 0 31 33 28 57 79 27 80.1 81.2 79.0 84.1 98.0 75.1 29.48 29.54 29.43 8.84 8.84 8.84
6/13/2008 202 359 0 3 18 0 11 18 0 31 33 28 58 84 28 80.1 81.0 78.6 85.1 98.5 74.7 29.55 29.60 29.49 8.84 8.84 8.84
6/14/2008 202 359 0 2 16 0 8 16 0 30 33 26 56 86 28 80.6 83.3 78.4 85.8 97.8 73.5 29.57 29.64 29.50 8.84 8.84 8.84
6/15/2008 202 359 0 2 17 0 8 17 0 26 29 24 50 81 24 83.2 86.3 79.9 86.9 100.2 73.5 29.50 29.57 29.41 8.84 8.84 8.84
6/16/2008 202 359 0 2 17 0 9 17 0 28 31 25 50 83 24 80.1 81.4 78.2 87.0 99.7 74.4 29.49 29.55 29.43 8.84 8.84 8.84
6/17/2008 45 359 0 2 18 0 8 18 0 28 30 26 54 86 23 80.5 82.1 79.5 85.6 101.0 73.7 29.56 29.60 29.51 8.84 8.84 8.84
6/18/2008 45 359 0 1 12 0 4 12 0 28 29 26 50 81 25 80.5 81.8 79.5 86.4 101.2 70.4 29.50 29.58 29.39 8.84 8.84 8.84
6/19/2008 45 359 0 2 14 0 7 14 0 28 29 25 47 72 24 80.6 82.3 78.2 86.8 100.7 73.7 29.47 29.57 29.39 8.84 8.84 8.84
6/20/2008 45 359 0 2 17 0 6 17 0 28 31 26 60 86 28 80.3 82.9 78.4 80.4 92.9 69.8 29.58 29.64 29.49 8.84 8.84 8.84
6/21/2008 0 359 0 1 13 0 5 13 0 28 30 25 49 78 20 81.2 82.5 80.1 83.6 97.3 69.9 29.67 29.72 29.61 8.84 8.84 8.84
6/22/2008 45 359 0 1 16 0 4 16 0 27 29 24 44 77 18 80.7 82.0 79.0 82.8 97.1 66.6 29.65 29.71 29.56 8.84 8.84 8.84
6/23/2008 112 359 0 1 16 0 6 16 0 27 29 24 40 71 16 81.2 82.9 79.5 85.9 98.5 72.0 29.60 29.64 29.57 8.90 8.94 8.84
6/24/2008 202 359 0 2 18 0 9 18 0 27 28 25 56 86 24 80.7 82.1 79.2 83.9 97.3 73.2 29.67 29.73 29.61 8.94 8.94 8.94
6/25/2008 202 359 0 3 19 0 12 19 0 28 29 26 55 86 24 81.2 82.3 77.9 84.9 98.5 74.4 29.67 29.74 29.57 8.94 8.94 8.94
6/26/2008 202 359 0 4 24 0 12 24 0 28 30 25 54 81 24 81.0 82.7 79.3 85.3 98.7 75.6 29.58 29.67 29.47 8.94 8.94 8.94
6/27/2008 202 359 0 4 21 0 14 21 0 28 31 26 54 80 25 80.8 82.7 78.8 85.8 99.4 75.3 29.52 29.59 29.45 8.94 8.94 8.94
6/28/2008 202 359 0 3 21 0 13 21 0 29 31 26 54 82 27 80.8 82.0 78.8 85.7 100.2 74.4 29.56 29.65 29.48 8.94 8.94 8.94
6/29/2008 0 359 0 2 13 0 7 13 0 29 30 26 61 87 24 80.1 81.8 78.4 82.6 99.2 73.0 29.68 29.77 29.61 8.97 9.22 8.94
6/30/2008 45 359 0 1 11 0 4 11 0 30 33 28 64 90 31 79.5 81.0 77.7 79.6 91.4 69.6 29.72 29.80 29.64 9.71 9.73 9.35
7/1/2008 45 359 0 1 14 0 5 14 0 29 31 27 51 85 23 79.6 81.6 78.0 82.3 95.1 69.6 29.64 29.70 29.57 9.73 9.73 9.73
7/2/2008 202 359 0 1 17 0 5 17 0 28 31 25 64 89 32 80.1 81.6 77.7 78.9 93.4 66.4 29.59 29.65 29.53 9.74 9.76 9.73
7/3/2008 202 359 0 2 21 0 7 21 0 28 31 26 61 86 29 80.5 84.9 78.2 81.2 96.8 69.4 29.59 29.66 29.54 9.76 9.76 9.76
7/4/2008 202 359 0 1 13 0 7 13 0 28 31 25 62 89 31 81.3 83.9 80.3 80.9 94.7 70.8 29.63 29.68 29.58 9.78 9.79 9.76
7/5/2008 202 359 0 2 22 0 9 22 0 28 30 25 63 88 30 80.5 82.1 78.2 80.4 94.7 70.1 29.61 29.67 29.55 9.79 9.79 9.79
7/6/2008 202 359 0 2 18 0 8 18 0 29 31 26 58 83 28 80.5 81.6 79.0 81.0 94.3 69.1 29.58 29.64 29.52 9.79 9.79 9.79
7/7/2008 180 359 0 2 21 0 7 21 0 29 31 27 69 89 35 80.2 81.8 77.9 79.9 94.9 71.3 29.59 29.63 29.55 9.79 9.81 9.79
7/8/2008 180 359 0 1 19 0 6 19 0 30 32 27 74 90 36 80.6 82.0 78.6 78.7 95.6 72.0 29.60 29.65 29.56 9.90 10.06 9.81
7/9/2008 180 359 0 1 14 0 5 14 0 29 32 26 65 92 28 81.1 82.5 78.6 82.3 97.3 70.1 29.63 29.68 29.55 10.07 10.07 10.06
7/10/2008 202 359 0 2 20 0 9 20 0 29 31 27 60 89 31 80.8 81.6 79.5 83.9 96.8 73.5 29.64 29.70 29.59 10.07 10.07 10.07
7/11/2008 202 359 0 4 19 0 12 19 0 28 31 25 58 86 27 78.5 81.0 74.0 84.4 97.5 73.2 29.64 29.70 29.57 10.07 10.07 10.07
7/12/2008 202 359 0 3 17 0 10 17 0 28 31 26 54 86 23 80.5 82.1 76.1 84.8 99.9 70.9 29.62 29.69 29.54 10.07 10.07 10.07
7/13/2008 202 354 0 2 14 0 8 14 0 30 32 28 52 87 23 78.9 81.8 74.9 86.4 101.5 73.5 29.56 29.63 29.45 10.07 10.07 10.07
7/14/2008 45 359 0 2 14 0 6 14 0 29 31 26 63 80 27 80.2 82.5 77.7 82.6 102.5 73.9 29.53 29.57 29.46 10.07 10.07 10.07
7/15/2008 45 359 0 2 14 0 5 14 0 29 31 26 59 86 28 80.4 81.4 77.9 83.7 99.0 71.3 29.58 29.63 29.53 10.07 10.07 10.07
7/16/2008 158 359 0 1 12 0 5 12 0 29 30 27 58 85 32 80.9 81.8 79.0 83.8 95.1 75.1 29.64 29.70 29.58 10.07 10.07 10.07
7/17/2008 180 359 0 1 12 0 6 12 0 28 29 25 51 83 22 81.2 82.1 78.0 85.9 99.2 72.3 29.60 29.66 29.51 10.07 10.07 10.07
7/18/2008 180 359 0 2 16 0 7 16 0 27 29 25 52 86 23 80.4 82.1 79.2 84.8 98.2 71.6 29.55 29.61 29.47 10.07 10.07 10.07
7/19/2008 202 359 0 2 17 0 8 17 0 28 29 25 55 88 26 81.5 83.5 79.3 84.9 97.5 73.0 29.58 29.62 29.52 10.07 10.07 10.07
7/20/2008 180 359 0 1 13 0 7 13 0 27 29 24 47 84 19 81.0 82.1 79.2 86.7 101.0 72.8 29.64 29.72 29.58 10.07 10.07 10.07
7/21/2008 180 359 0 2 17 0 7 17 0 27 29 25 45 68 18 80.5 82.0 77.9 88.2 100.2 77.0 29.58 29.65 29.47 10.13 10.18 10.07
7/22/2008 45 359 0 2 17 0 7 17 0 27 29 25 46 70 26 79.9 81.8 77.2 86.8 99.2 72.1 29.51 29.56 29.43 10.18 10.18 10.18
7/23/2008 45 359 0 3 18 0 8 18 0 29 32 26 63 87 33 80.1 82.1 77.7 82.9 96.6 72.7 29.51 29.56 29.43 10.18 10.19 10.18
7/24/2008 45 359 0 2 18 0 6 18 0 30 33 27 84 92 63 80.0 81.8 77.7 76.9 85.3 74.4 29.57 29.61 29.52 10.66 11.50 10.19
7/25/2008 180 359 0 2 16 0 8 16 0 31 33 28 64 90 35 79.8 81.4 76.8 83.7 94.9 75.4 29.66 29.72 29.61 11.50 11.50 11.50
7/26/2008 180 359 0 2 14 0 9 14 0 30 32 27 57 89 23 81.3 82.9 79.0 84.7 98.2 73.2 29.66 29.74 29.55 11.50 11.50 11.50
7/27/2008 202 359 0 2 16 0 8 16 0 28 29 26 49 89 18 80.3 82.9 77.0 85.9 100.7 73.0 29.54 29.61 29.45 11.50 11.50 11.50
7/28/2008 202 359 0 3 16 0 9 16 0 27 29 25 52 85 23 82.3 83.9 79.7 86.7 101.5 74.7 29.45 29.50 29.39 11.50 11.50 11.50
7/29/2008 202 359 0 3 18 0 10 18 0 28 29 24 56 86 26 81.4 84.1 77.7 85.3 99.2 73.5 29.44 29.51 29.36 11.50 11.50 11.50
7/30/2008 202 359 0 3 18 0 10 18 0 28 31 25 57 83 29 81.0 82.5 79.0 85.2 97.8 74.6 29.42 29.49 29.33 11.50 11.50 11.50
7/31/2008 202 359 0 3 19 0 11 19 0 29 31 27 56 80 28 81.6 83.9 80.3 87.8 101.2 78.8 29.40 29.46 29.32 11.50 11.50 11.50
8/1/2008 202 359 0 2 18 0 9 18 0 28 31 26 55 84 27 81.6 83.9 80.1 87.1 99.4 75.8 29.48 29.54 29.42 11.50 11.50 11.50
8/2/2008 202 359 0 2 14 0 8 14 0 28 32 26 53 85 26 81.3 84.7 78.6 87.6 100.7 74.9 29.52 29.58 29.45 11.50 11.50 11.50
8/3/2008 202 359 0 2 18 0 8 18 0 26 28 24 47 85 20 83.1 85.5 81.0 89.0 103.8 75.3 29.52 29.59 29.44 11.50 11.50 11.50
8/4/2008 45 359 0 1 13 0 5 13 0 25 27 23 44 76 24 83.0 84.7 81.8 88.2 101.7 72.0 29.51 29.57 29.46 11.50 11.50 11.50
8/5/2008 45 359 0 1 16 0 4 16 0 23 26 21 56 77 29 82.6 84.5 79.2 83.2 94.9 72.5 29.51 29.55 29.48 11.51 11.54 11.50
8/6/2008 202 359 0 3 20 0 9 20 0 24 26 21 57 83 26 82.2 83.5 80.6 84.6 97.8 74.4 29.58 29.64 29.52 11.54 11.54 11.54
8/7/2008 202 359 0 3 16 0 8 16 0 23 26 20 53 83 24 82.5 83.7 81.0 86.8 100.7 75.3 29.58 29.65 29.49 11.54 11.54 11.54
8/8/2008 202 359 0 2 13 0 5 13 0 22 25 19 48 80 23 83.6 85.5 80.8 87.4 100.7 74.2 29.53 29.59 29.44 11.54 11.54 11.54
8/9/2008 202 356 0 2 17 0 8 17 0 22 27 20 46 76 23 85.1 92.5 80.1 87.6 101.0 74.6 29.48 29.56 29.38 11.54 11.54 11.54
8/10/2008 202 359 0 4 19 0 9 19 0 23 27 21 52 80 28 81.7 84.3 79.2 86.0 99.0 75.4 29.41 29.48 29.31 11.54 11.54 11.54
8/11/2008 202 359 0 2 18 0 9 18 0 25 28 23 60 77 37 83.1 86.5 81.2 85.4 96.6 77.7 29.40 29.45 29.33 11.54 11.54 11.54
8/12/2008 202 359 0 3 20 0 7 20 0 25 27 24 71 86 54 84.3 88.4 81.6 81.2 89.7 75.6 29.38 29.45 29.33 11.55 11.56 11.54
8/13/2008 315 359 0 1 13 0 3 13 0 27 29 25 57 89 26 82.9 84.9 81.4 83.7 96.3 70.4 29.44 29.49 29.41 11.56 11.56 11.56
8/14/2008 202 354 0 1 13 0 3 13 0 27 29 22 53 87 22 82.5 86.3 79.0 84.6 101.2 69.3 29.48 29.53 29.40 11.56 11.56 11.56
8/15/2008 202 359 0 2 13 0 7 13 0 27 29 24 61 87 30 81.6 82.9 80.6 84.9 97.1 74.9 29.51 29.57 29.46 11.56 11.56 11.56
8/16/2008 0 359 0 2 17 0 7 17 0 28 31 26 61 79 46 81.4 84.3 79.5 82.8 90.7 74.0 29.59 29.62 29.54 11.56 11.56 11.56
8/17/2008 45 359 0 1 11 0 5 11 0 27 31 24 65 83 39 81.6 84.1 78.8 79.6 92.1 71.8 29.56 29.63 29.46 11.56 11.56 11.56
8/18/2008 202 359 0 1 13 0 5 13 0 27 29 24 79 90 60 81.5 82.9 78.4 76.8 82.2 72.5 29.48 29.53 29.43 11.61 11.66 11.56
8/19/2008 180 359 0 0 13 0 3 13 0 26 28 24 83 92 63 79.9 82.5 76.8 75.4 84.0 70.9 29.45 29.50 29.39 12.25 12.91 11.66
8/20/2008 248 359 0 1 11 0 3 11 0 25 28 22 67 92 29 81.3 83.7 79.3 79.9 93.4 71.1 29.44 29.50 29.39 12.91 12.91 12.91
8/21/2008 180 359 0 1 19 0 5 19 0 25 27 23 74 91 43 82.1 83.7 80.8 79.3 93.6 72.5 29.47 29.52 29.42 12.96 13.06 12.91
8/22/2008 180 359 0 2 24 0 7 24 0 26 30 24 73 89 37 82.2 86.7 78.6 80.5 94.9 73.0 29.55 29.60 29.49 13.08 13.15 13.06
8/23/2008 180 359 0 0 10 0 3 10 0 25 30 23 67 93 28 81.7 84.7 80.3 81.8 97.1 71.5 29.59 29.66 29.52 13.15 13.15 13.15
8/24/2008 225 359 0 1 12 0 4 12 0 25 27 22 70 87 42 84.6 89.4 80.8 80.1 91.8 72.5 29.53 29.58 29.46 13.22 13.34 13.15
8/25/2008 202 359 0 1 18 0 3 18 0 31 35 25 69 87 32 89.6 93.1 84.9 80.7 94.9 72.1 29.46 29.51 29.39 13.38 13.45 13.34
8/26/2008 202 359 0 1 17 0 3 17 0 31 36 24 68 90 34 86.4 91.8 80.8 81.1 97.8 70.8 29.44 29.48 29.40 13.45 13.45 13.45
8/27/2008 180 359 0 2 14 0 7 14 0 27 29 25 63 87 35 80.6 82.5 78.4 83.7 95.9 73.9 29.46 29.53 29.41 13.45 13.45 13.45
8/28/2008 202 359 0 2 12 0 6 12 0 28 30 26 64 89 35 80.6 82.0 78.6 83.4 94.9 74.0 29.47 29.51 29.40 13.45 13.45 13.45
8/29/2008 180 359 0 1 20 0 4 20 0 28 30 26 69 91 36 80.9 83.1 78.6 81.4 96.1 73.0 29.52 29.57 29.46 13.55 13.88 13.45
8/30/2008 45 359 0 1 14 0 4 14 0 28 30 26 63 88 35 81.2 82.3 80.1 81.8 94.3 70.8 29.55 29.61 29.48 13.88 13.88 13.88
8/31/2008 45 359 0 1 11 0 3 11 0 28 30 25 60 89 32 79.1 84.1 76.3 82.7 94.7 69.9 29.51 29.57 29.42 13.88 13.88 13.88
9/1/2008 0 359 0 2 17 0 5 17 0 26 29 23 58 87 32 82.7 85.9 78.2 82.6 94.5 70.1 29.40 29.47 29.31 13.88 13.88 13.88
9/2/2008 315 359 0 2 18 0 8 18 0 27 29 25 53 76 30 79.9 82.1 77.2 84.6 97.5 73.5 29.34 29.39 29.28 13.88 13.88 13.88
9/3/2008 292 359 0 3 19 0 10 19 0 28 30 26 59 75 41 80.2 82.1 77.7 80.3 89.7 73.2 29.40 29.45 29.35 13.88 13.88 13.88
9/4/2008 0 359 0 2 13 0 6 13 0 29 30 26 56 83 31 81.3 81.8 80.3 78.2 92.1 64.3 29.45 29.51 29.39 13.88 13.88 13.88
9/5/2008 45 359 0 1 9 0 3 9 0 26 29 24 56 88 28 79.1 84.1 76.6 79.0 93.8 63.7 29.51 29.55 29.45 13.88 13.88 13.88
